Come and see one of the newer built condos in River Wood Estates. New Spring Photo updates! See the beauty and a well maintained home! A beautiful 3 bedroom and 2 full baths. An 18ft. ceiling entry way greets you as you walk through the front door with all wood floor throughout the main level,(not including the primary bedroom). Windows are through out the condo offering amazing light. The primary bedroom offers access to a built in screen porch. This bedroom also includes a large walk in closet and a large primary bathroom with a Euro glass shower door. The large living area host an amazing gas fireplace to keep you warm and toasty in the winter months !From the living room you step out to a beautiful patio with a display of perennial flowers. The 2 bedrooms upstairs connect to a Jack n Jill bathroom with each bedroom having their own vanity area. This is a great feature! The open loft is another large area for entertaining. The basement has a doorway before entering the main area with access to larger storage area. A few extra features that complement the home; a large generator, plumbing in the lower level with a laundry tub installed also including in the lower level are extra electrical outlets for needed extra power. The plumbing is in place to finish the lower level. This is worth the view ! A short walk and you arrive in downtown Milford! Plenty of walking, bike trails .if you enjoy fishing , you have access to the river! If you enjoy outdoor living this is a great location !This location is a must see!! What a deal and what an amazing opportunity to live right in downtown Milford!
Elementary School |
Middle School |
High School |
| Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
| 1/10/2026 | Listed $699,900 |
| 2/12/2026 | 1% - $697,900 |
| 3/20/2026 | 2% - $685,000 |
| 5/11/2026 | 1% - $680,000 |
| 5/15/2026 | 5% - $649,500 |
| 7/10/2026 | 4% - $629,500 |
| 8/17/2026 | 5% - $599,999 |
| Sewer | SewerAtStreet |
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer, WaterSoftenerOwned |
| HOA Fee | 380.0 |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod |
| Construction Materials | Brick, Other |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | N |
| Property Type | Residential |
| HOA | Y |
| Attached Garage | Y |
| Subdivision Name | MOWRYS ADD |
| Garage Y/N | Y |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | S of E Huron St., W of River Wood Trl. |
| City | MilfordVillage_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | N |
| High School District | HuronValley |
| MLS Area | Area02162MilfordVlg |
| Lot Size Units | Acres |
| Carport Y/N | N |
| Land Lease Y/N | N |
| Tax Annual Amount | 11079.57 |
| Home Warranty Y/N | N |
| Lease Renewal Y/N | N |
| Additional Parcels Y/N | N |
| Lease Considered Y/N | N |
| Rent Control Y/N | N |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 265950 |
| Expected Active Date | 2026-01-10 |
| MobileHomeRemainsYN | N |
| PostalCity | Milford_Oakland |
Interior Features
| Basement | Daylight, Unfinished |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Y |
| Air Conditioning Y/N | Y |
| Heating Y/N | Y |
| Fireplace Y/N | Y |
| Above Grade Finished Area | 2400.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, DirectAccess, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | N |
| Waterfront Y/N | N |
| Road Frontage Type | Paved |
| Crops Included Y/N | N |
| Horse Y/N | N |
| Irrigation Water Rights Y/N | N |
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 9:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools

















