Open House Sunday 8/9/2026 from 1:00-3:00PM. Prime location in Colonial Acres Phase V, a vibrant 55+ community offering the perfect blend of comfort, convenience, and connection. This beautifully maintained ranch-style home features a finished walkout lower level, central air conditioning, and serene pond views—creating a peaceful, private setting you’ll love coming home to. Step inside to an open floor plan with cathedral ceilings, a skylight that fills the space with natural light, and an airy, inviting feel throughout. The spacious main-level primary bedroom offers easy, everyday living, while the finished lower level expands your space with stylish luxury vinyl flooring and a walkout to a patio overlooking the water—ideal for relaxing or entertaining. Enjoy outdoor living from both the private front courtyard and the lower-level patio, each offering its own quiet retreat. Residents of Colonial Acres Phase V enjoy access to a clubhouse, pool, and a full calendar of social activities. Conveniently located near shopping, dining, and expressways, with the South Lyon Senior Center just minutes away for fitness classes, games, and community events. Plus, miles of nearby walking and biking trails make it easy to stay active and enjoy the outdoors. Association dues provide exceptional value, covering water, sewer, trash pickup, grounds maintenance, exterior maintenance, as well as the furnace and hot water heater—making for truly low-maintenance, worry-free living. This is low-maintenance living at its best—don’t miss your opportunity to be part of this welcoming community. Bonus: Raleigh Ct. is a quiet cul de sac location. This is a Co-Op -all Sales are cash.
Elementary School |
Middle School |
High School |
| Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
| 8/28/2026 | Listed $159,900 |
| Sewer | PublicSewer |
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood, Washer |
| HOA Fee | 475.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | Community, OutdoorPool |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | CatsOk, DogsOk, NumberLimit |
| Year Built | 1995 |
| Electric | CircuitBreakers |
| Levels | One |
| Unit Number | 4 |
| Property Subtype | Condominium |
| Waterfront Features | Pond |
| Community Features | Clubhouse, Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | N |
| Property Type | Residential |
| HOA | Y |
| Attached Garage | N |
| Subdivision Name | COLONIAL ACRES SUB |
| Garage Y/N | N |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 11 Mile go S. on Heritage to W. on Yorktown to N. on Lexington to W. on Raleigh Ct. Home will be on the left. |
| City | SouthLyonCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | N |
| High School District | SouthLyon |
| MLS Area | Area02212SouthLyon |
| Lot Size Units | Acres |
| Carport Y/N | N |
| Land Lease Y/N | N |
| Tax Annual Amount | 2413.0 |
| Home Warranty Y/N | N |
| Lease Renewal Y/N | N |
| Additional Parcels Y/N | N |
| Lease Considered Y/N | N |
| Rent Control Y/N | N |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 56912 |
| Expected Active Date | 2026-08-28 |
| MobileHomeRemainsYN | N |
| PostalCity | SouthLyon_Oakland |
Interior Features
| Basement | Finished, WalkOutAccess |
| Basement (Y/N) | Y |
| Air Conditioning Y/N | Y |
| Heating Y/N | Y |
| Fireplace Y/N | N |
| Above Grade Finished Area | 900.0 |
| Half Baths | 0 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 830.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GroundsMaintenance, Lighting, PrivateEntrance |
| Parking Features | Assigned2Spaces, NoGarage |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | N |
| Waterfront Y/N | N |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | N |
| Horse Y/N | N |
| Irrigation Water Rights Y/N | N |
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 9:46 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd


Español
Francais
Deutsch
Italiano
Portugues
Chinese
Russian
Property
Schools













